KEY CONTACTS |
Landline No. : 01972-226103 |
E-mail ID: sihm.hamirpur@gmail.com |
ACADEMICS | ADMINISTRATION |
---|---|
Mr. Puneet Banta Head of Department Mob. No. 94188-53500 E-mail:-sihm. hamirpur@gmail.com |
Mr. Piyush Thakur Administrative-cum- Account Officer Mob. No. 94186-22786 E-mail:-sihm. hamirpur@gmail.com |
For Queries Related | Name & Designation | For Queries Related | Name & Designation |
---|---|---|---|
Scholarship | Mr. Gunjan Umakant, Teaching Associate Mob. No. 78951-62399 E-mail:-ihmhamirpurtp@gmail.com |
NCHMCT ( Examination, Marksheet/ Diploma) & IGNOU | Mr. Vinod Kumar, DEO Mob. No.98171-98947 |
Academics & Other Short Courses | Mr. Romi Sharma,Assistant Lecturer Mob. No.98174-93382 |
Admission, Student Fee & Hostel/ Caution Money | Mr. Rocky Verma, DEO Mob. No.82620-37762 |
CBSP (HSRT , STC & other related Courses) | Mr. Parnish Kumar, Assistant Lecturer Mob. No.98162-63030 |
Hostel | Mr. Nitish Kumar, DEO Mob. No.98824-42964 |
Alumni | Mr. Vikrant Chauhan, Assistant Lecturer Mob. No.85806-11011 |
||
Student Attendance & THIMS | Mr. Ajay Kumar, Teaching Associate Mob. No. 98057-80822 |
||
Career Guidance & Placement Cell (CGPC) | Mr. Shashank Sharma,Assistant Lecturer Mob. No.88946-76394 |
Working Days:- Monday To Friday.
Working hours :-9:00 AM to 5:30 PM. (Lunch time:- 12:40 PM to 1:40 PM)
Hamirpur District is situated between 76º 18' to 76º 44' East longitude and 31º 25' to 31º 52' North latitude. The tract is hilly covered by Shivalik range. The elevation varies from 400 meters to 1100 meters having the configuration ranging from the almost flat-lands that border the portion of rivers Beas to the lofty heights of cliffs and precipitous slopes of hill-ranges.